pato-z80-home-computer/pat80-computer/hardware/schematics/pat80/pat80-cache.lib

385 lines
10 KiB
Plaintext
Raw Normal View History

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
2021-03-17 08:58:29 +01:00
# 74xx_74HC04
#
DEF 74xx_74HC04 U 0 40 Y Y 7 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74HC04" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS 74HC14 74HC04 74LS14
$FPLIST
DIP?14*
$ENDFPLIST
DRAW
S -200 300 200 -300 7 1 10 f
P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
X ~ 1 -300 0 150 R 50 50 1 0 I
X ~ 2 300 0 150 L 50 50 1 0 O I
X ~ 3 -300 0 150 R 50 50 2 0 I
X ~ 4 300 0 150 L 50 50 2 0 O I
X ~ 5 -300 0 150 R 50 50 3 0 I
X ~ 6 300 0 150 L 50 50 3 0 O I
X ~ 8 300 0 150 L 50 50 4 0 O I
X ~ 9 -300 0 150 R 50 50 4 0 I
X ~ 10 300 0 150 L 50 50 5 0 O I
X ~ 11 -300 0 150 R 50 50 5 0 I
X ~ 12 300 0 150 L 50 50 6 0 O I
X ~ 13 -300 0 150 R 50 50 6 0 I
X VCC 14 0 500 200 D 50 50 7 0 W
X GND 7 0 -500 200 U 50 50 7 0 W
ENDDRAW
ENDDEF
#
2021-03-19 08:58:05 +01:00
# 74xx_74LS138
#
DEF 74xx_74LS138 U 0 40 Y Y 1 L N
F0 "U" -300 450 50 H V C CNN
F1 "74xx_74LS138" -300 -550 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?16*
$ENDFPLIST
DRAW
S -300 400 300 -500 1 1 10 f
X A0 1 -500 300 200 R 50 50 1 0 I
X O5 10 500 -200 200 L 50 50 1 0 O V
X O4 11 500 -100 200 L 50 50 1 0 O V
X O3 12 500 0 200 L 50 50 1 0 O V
X O2 13 500 100 200 L 50 50 1 0 O V
X O1 14 500 200 200 L 50 50 1 0 O V
X O0 15 500 300 200 L 50 50 1 0 O V
X VCC 16 0 600 200 D 50 50 1 0 W
X A1 2 -500 200 200 R 50 50 1 0 I
X A2 3 -500 100 200 R 50 50 1 0 I
X E1 4 -500 -400 200 R 50 50 1 0 I L
X E2 5 -500 -300 200 R 50 50 1 0 I L
X E3 6 -500 -200 200 R 50 50 1 0 I
X O7 7 500 -400 200 L 50 50 1 0 O V
X GND 8 0 -700 200 U 50 50 1 0 W
X O6 9 500 -300 200 L 50 50 1 0 O V
ENDDRAW
ENDDEF
#
2021-03-15 20:12:23 +01:00
# 74xx_74LS32
#
DEF 74xx_74LS32 U 0 40 Y Y 5 L N
F0 "U" 0 50 50 H V C CNN
F1 "74xx_74LS32" 0 -50 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP?14*
$ENDFPLIST
DRAW
A -360 0 258 354 -354 1 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 1 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 1 1 10 f 150 0 -24 -150
A -360 0 258 354 -354 2 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 2 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 2 1 10 f 150 0 -24 -150
A -360 0 258 354 -354 3 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 3 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 3 1 10 f 150 0 -24 -150
A -360 0 258 354 -354 4 1 10 N -150 150 -150 -150
A -47 -52 204 150 837 4 1 10 f 150 0 -24 150
A -47 52 204 -150 -837 4 1 10 f 150 0 -24 -150
A 0 0 150 -899 899 1 2 10 f 0 -150 0 150
A 0 0 150 -899 899 2 2 10 f 0 -150 0 150
A 0 0 150 -899 899 3 2 10 f 0 -150 0 150
A 0 0 150 -899 899 4 2 10 f 0 -150 0 150
S -200 300 200 -300 5 1 10 f
P 2 1 1 10 -150 -150 -25 -150 f
P 2 1 1 10 -150 150 -25 150 f
P 12 1 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 2 1 10 -150 -150 -25 -150 f
P 2 2 1 10 -150 150 -25 150 f
P 12 2 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 3 1 10 -150 -150 -25 -150 f
P 2 3 1 10 -150 150 -25 150 f
P 12 3 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 2 4 1 10 -150 -150 -25 -150 f
P 2 4 1 10 -150 150 -25 150 f
P 12 4 1 -1000 -25 150 -150 150 -150 150 -140 134 -119 89 -106 41 -103 -10 -109 -59 -125 -107 -150 -150 -150 -150 -25 -150 f
P 4 1 2 10 0 150 -150 150 -150 -150 0 -150 f
P 4 2 2 10 0 150 -150 150 -150 -150 0 -150 f
P 4 3 2 10 0 150 -150 150 -150 -150 0 -150 f
P 4 4 2 10 0 150 -150 150 -150 -150 0 -150 f
X VCC 14 0 500 200 D 50 50 5 0 W
X GND 7 0 -500 200 U 50 50 5 0 W
X ~ 1 -300 100 170 R 50 50 1 1 I
X ~ 2 -300 -100 170 R 50 50 1 1 I
X ~ 3 300 0 150 L 50 50 1 1 O
X ~ 4 -300 100 170 R 50 50 2 1 I
X ~ 5 -300 -100 170 R 50 50 2 1 I
X ~ 6 300 0 150 L 50 50 2 1 O
X ~ 10 -300 -100 170 R 50 50 3 1 I
X ~ 8 300 0 150 L 50 50 3 1 O
X ~ 9 -300 100 170 R 50 50 3 1 I
X ~ 11 300 0 150 L 50 50 4 1 O
X ~ 12 -300 100 170 R 50 50 4 1 I
X ~ 13 -300 -100 170 R 50 50 4 1 I
X ~ 1 -300 100 150 R 50 50 1 2 I I
X ~ 2 -300 -100 150 R 50 50 1 2 I I
X ~ 3 300 0 150 L 50 50 1 2 O I
X ~ 4 -300 100 150 R 50 50 2 2 I I
X ~ 5 -300 -100 150 R 50 50 2 2 I I
X ~ 6 300 0 150 L 50 50 2 2 O I
X ~ 10 -300 -100 150 R 50 50 3 2 I I
X ~ 8 300 0 150 L 50 50 3 2 O I
X ~ 9 -300 100 150 R 50 50 3 2 I I
X ~ 11 300 0 150 L 50 50 4 2 O I
X ~ 12 -300 100 150 R 50 50 4 2 I I
X ~ 13 -300 -100 150 R 50 50 4 2 I I
ENDDRAW
ENDDEF
#
# CPU_Z80CPU
#
DEF CPU_Z80CPU U 0 40 Y Y 1 F N
F0 "U" -550 1400 50 H V L CNN
F1 "CPU_Z80CPU" 250 1400 50 H V L CNN
F2 "" 0 400 50 H I C CNN
F3 "" 0 400 50 H I C CNN
$FPLIST
DIP*
PDIP*
$ENDFPLIST
DRAW
S -550 1350 550 -1350 0 1 10 f
X A11 1 700 100 150 L 50 50 1 1 O
X D6 10 700 -1100 150 L 50 50 1 1 B
X VCC 11 0 1500 150 D 50 50 1 1 W
X D2 12 700 -700 150 L 50 50 1 1 B
X D7 13 700 -1200 150 L 50 50 1 1 B
X D0 14 700 -500 150 L 50 50 1 1 B
X D1 15 700 -600 150 L 50 50 1 1 B
X ~INT~ 16 -700 500 150 R 50 50 1 1 I
X ~NMI~ 17 -700 600 150 R 50 50 1 1 I
X ~HALT~ 18 -700 -100 150 R 50 50 1 1 O
X ~MREQ~ 19 -700 -700 150 R 50 50 1 1 O
X A12 2 700 0 150 L 50 50 1 1 O
X ~IORQ~ 20 -700 -800 150 R 50 50 1 1 O
X ~RD~ 21 -700 -500 150 R 50 50 1 1 O
X ~WR~ 22 -700 -600 150 R 50 50 1 1 O
X ~BUSACK~ 23 -700 -1200 150 R 50 50 1 1 O
X ~WAIT~ 24 -700 0 150 R 50 50 1 1 I
X ~BUSRQ~ 25 -700 -1100 150 R 50 50 1 1 I
X ~RESET~ 26 -700 1200 150 R 50 50 1 1 I
X ~M1~ 27 -700 200 150 R 50 50 1 1 O
X ~RFSH~ 28 -700 100 150 R 50 50 1 1 O
X GND 29 0 -1500 150 U 50 50 1 1 W
X A13 3 700 -100 150 L 50 50 1 1 O
X A0 30 700 1200 150 L 50 50 1 1 O
X A1 31 700 1100 150 L 50 50 1 1 O
X A2 32 700 1000 150 L 50 50 1 1 O
X A3 33 700 900 150 L 50 50 1 1 O
X A4 34 700 800 150 L 50 50 1 1 O
X A5 35 700 700 150 L 50 50 1 1 O
X A6 36 700 600 150 L 50 50 1 1 O
X A7 37 700 500 150 L 50 50 1 1 O
X A8 38 700 400 150 L 50 50 1 1 O
X A9 39 700 300 150 L 50 50 1 1 O
X A14 4 700 -200 150 L 50 50 1 1 O
X A10 40 700 200 150 L 50 50 1 1 O
X A15 5 700 -300 150 L 50 50 1 1 O
X ~CLK~ 6 -700 900 150 R 50 50 1 1 I C
X D4 7 700 -900 150 L 50 50 1 1 B
X D3 8 700 -800 150 L 50 50 1 1 B
X D5 9 700 -1000 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
2021-03-17 08:58:29 +01:00
# Connector_Conn_01x01_Male
#
DEF Connector_Conn_01x01_Male J 0 40 Y N 1 F N
F0 "J" 0 100 50 H V C CNN
F1 "Connector_Conn_01x01_Male" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Connector*:*
$ENDFPLIST
DRAW
S 34 5 0 -5 1 1 6 F
P 2 1 1 6 50 0 34 0 N
X Pin_1 1 200 0 150 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-03-15 20:12:23 +01:00
# Device_C
#
DEF Device_C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "Device_C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-03-17 08:58:29 +01:00
# Device_Crystal
#
DEF Device_Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Device_Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Device_LED
#
DEF Device_LED D 0 40 N N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "Device_LED" 0 -100 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
LED*
LED_SMD:*
LED_THT:*
$ENDFPLIST
DRAW
P 2 0 1 8 -50 -50 -50 50 N
P 2 0 1 0 -50 0 50 0 N
P 4 0 1 8 50 -50 50 50 -50 0 50 -50 N
P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
X K 1 -150 0 100 R 50 50 1 1 P
X A 2 150 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
2021-03-15 20:12:23 +01:00
# Device_R
#
DEF Device_R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "Device_R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Memory_EEPROM_28C256
#
DEF Memory_EEPROM_28C256 U 0 20 Y Y 1 F N
F0 "U" -300 1050 50 H V C CNN
F1 "Memory_EEPROM_28C256" 100 -1050 50 H V L CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
DIP*W15.24mm*
SOIC*7.5x17.9mm*P1.27mm*
$ENDFPLIST
DRAW
S -300 1000 300 -1000 1 1 10 f
X A14 1 -400 -500 100 R 50 50 1 1 I
X A0 10 -400 900 100 R 50 50 1 1 I
X D0 11 400 900 100 L 50 50 1 1 T
X D1 12 400 800 100 L 50 50 1 1 T
X D2 13 400 700 100 L 50 50 1 1 T
X GND 14 0 -1100 100 U 50 50 1 1 W
X D3 15 400 600 100 L 50 50 1 1 T
X D4 16 400 500 100 L 50 50 1 1 T
X D5 17 400 400 100 L 50 50 1 1 T
X D6 18 400 300 100 L 50 50 1 1 T
X D7 19 400 200 100 L 50 50 1 1 T
X A12 2 -400 -300 100 R 50 50 1 1 I
X ~CS 20 -400 -900 100 R 50 50 1 1 I
X A10 21 -400 -100 100 R 50 50 1 1 I
X ~OE 22 -400 -800 100 R 50 50 1 1 I
X A11 23 -400 -200 100 R 50 50 1 1 I
X A9 24 -400 0 100 R 50 50 1 1 I
X A8 25 -400 100 100 R 50 50 1 1 I
X A13 26 -400 -400 100 R 50 50 1 1 I
X ~WE 27 -400 -700 100 R 50 50 1 1 I
X VCC 28 0 1100 100 D 50 50 1 1 W
X A7 3 -400 200 100 R 50 50 1 1 I
X A6 4 -400 300 100 R 50 50 1 1 I
X A5 5 -400 400 100 R 50 50 1 1 I
X A4 6 -400 500 100 R 50 50 1 1 I
X A3 7 -400 600 100 R 50 50 1 1 I
X A2 8 -400 700 100 R 50 50 1 1 I
X A1 9 -400 800 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
2021-03-15 20:12:23 +01:00
# Switch_SW_Push
#
DEF Switch_SW_Push SW 0 40 N N 1 F N
F0 "SW" 50 100 50 H V L CNN
F1 "Switch_SW_Push" 0 -60 50 H V C CNN
F2 "" 0 200 50 H I C CNN
F3 "" 0 200 50 H I C CNN
DRAW
C -80 0 20 0 1 0 N
C 80 0 20 0 1 0 N
P 2 0 1 0 0 50 0 120 N
P 2 0 1 0 100 50 -100 50 N
X 1 1 -200 0 100 R 50 50 0 1 P
X 2 2 200 0 100 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# power_GND
#
DEF power_GND #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "power_GND" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
X GND 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# power_VCC
#
DEF power_VCC #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "power_VCC" 0 150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C 0 75 25 0 1 0 N
P 2 0 1 0 0 0 0 50 N
X VCC 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
#End Library